SIZE TABLE |
|||
Measurement in CM |
|||
SIZE |
Shoulder |
Bust |
Length |
S | 39 | 101 | 61 |
M | 40 | 106 | 62 |
L | 41 | 111 | 63 |
XL | 42 | 116 | 64 |
2XL | 43 | 121 | 65 |
3XL | 44 | 126 | 66 |
4XL | 45 | 131 | 67 |
5XL | 46 | 136 | 68 |
NOTE: |
$ 19.00
$ 0.00
$ 19.00
$ 0.00
SIZE TABLE |
|||
Measurement in CM |
|||
SIZE |
Shoulder |
Bust |
Length |
S | 39 | 101 | 61 |
M | 40 | 106 | 62 |
L | 41 | 111 | 63 |
XL | 42 | 116 | 64 |
2XL | 43 | 121 | 65 |
3XL | 44 | 126 | 66 |
4XL | 45 | 131 | 67 |
5XL | 46 | 136 | 68 |
NOTE: |
$ 111.33
$ 91.00
$ 72.00
$ 85.00
$ 83.00
$ 50.00
$ 45.00
$ 70.99
$ 54.61
$ 29.96
$ 14.98
$ 59.90
$ 26.99