Size Chart |
||||
| Size(cm) | S | M | L | XL |
| Length range | 81-87 | 82-88 | 83-89 | 84-90 |
| Hip | 94 | 100 | 104 | 108 |
| Thigh | 27 | 28 | 29 | 30 |
| Waist | 59 | 62 | 65 | 68 |
| Suggested Size | 25-27 | 27-29 | 29-31 | 31-33 |
| Please Allow for 2-3 cm manual measurement error. | ||||
$ 11.40
$ 11.40
$ 11.40
$ 11.40
Size Chart |
||||
| Size(cm) | S | M | L | XL |
| Length range | 81-87 | 82-88 | 83-89 | 84-90 |
| Hip | 94 | 100 | 104 | 108 |
| Thigh | 27 | 28 | 29 | 30 |
| Waist | 59 | 62 | 65 | 68 |
| Suggested Size | 25-27 | 27-29 | 29-31 | 31-33 |
| Please Allow for 2-3 cm manual measurement error. | ||||
$ 60.97
$ 46.90
$ 59.00
$ 32.00
$ 69.00
$ 55.20
$ 58.89
$ 45.30
$ 54.45
$ 32.15
$ 87.00
$ 69.99
$ 64.53
$ 49.64
$ 44.99
$ 44.00