Size Chart |
||||
Size(cm) | S | M | L | XL |
Length range | 81-87 | 82-88 | 83-89 | 84-90 |
Hip | 94 | 100 | 104 | 108 |
Thigh | 27 | 28 | 29 | 30 |
Waist | 59 | 62 | 65 | 68 |
Suggested Size | 25-27 | 27-29 | 29-31 | 31-33 |
Please Allow for 2-3 cm manual measurement error. |
$ 11.40
$ 11.40
$ 11.40
$ 11.40
Size Chart |
||||
Size(cm) | S | M | L | XL |
Length range | 81-87 | 82-88 | 83-89 | 84-90 |
Hip | 94 | 100 | 104 | 108 |
Thigh | 27 | 28 | 29 | 30 |
Waist | 59 | 62 | 65 | 68 |
Suggested Size | 25-27 | 27-29 | 29-31 | 31-33 |
Please Allow for 2-3 cm manual measurement error. |
$ 63.98
$ 31.43
$ 149.90
$ 98.90
$ 51.00
$ 37.46
$ 49.00
$ 35.22
$ 48.00
$ 33.20
$ 145.00
$ 58.00
$ 75.25
$ 60.20
$ 99.99
$ 63.38
$ 48.75
$ 75.41
$ 58.01